1Your account
2Your trade
Trade 1 contract to risk $400 at your stop.
Contract limit on this account: 4 minis or 40 micros.
Daily loss left today 32% of it
Room to max loss 20% of it
FX conversions use the ECB reference rates of 2026-10-13. Sizes are rounded down, so the risk never goes over what you set. A stop doesn't guarantee your fill: in fast markets the loss can be larger.
Example: Growth Evaluation + Funded · Evaluation · 50K
Risking 1% ($500) on NQ with a 20-point stop gives 1 contract. That stop uses 32% of the daily loss limit and 20% of the max loss on a fresh account. After a losing day there is less room, so type what is left today.
The limits your stop has to fit, by account
Fresh accounts, from Tradeify's official pages. The max loss trails on some accounts, so the room to it can be smaller than shown once the balance has been higher.
| Account | Daily loss limit | Max loss | Max contracts |
|---|---|---|---|
| Growth Evaluation + Funded · Evaluation · 25K | $600 | $1,000 trailing | 1 |
| Growth Evaluation + Funded · Evaluation · 50K | $1,250 | $2,000 trailing | 4 |
| Growth Evaluation + Funded · Evaluation · 100K | $2,500 | $3,500 trailing | 8 |
| Growth Evaluation + Funded · Evaluation · 150K | $3,750 | $5,000 trailing | 12 |
| Growth Evaluation + Funded · Funded · 25K | $600 | $1,000 trailing | 1 |
| Growth Evaluation + Funded · Funded · 50K | $1,250 | $2,000 trailing | 4 |
| Growth Evaluation + Funded · Funded · 100K | $2,500 | $3,500 trailing | 8 |
| Growth Evaluation + Funded · Funded · 150K | $3,750 | $5,000 trailing | 12 |
| Lightning Funded · Funded · 25K | none | $1,000 trailing | 1 |
| Lightning Funded · Funded · 50K | $1,250 | $2,000 trailing | 4 |
| Lightning Funded · Funded · 100K | $2,500 | $4,000 trailing | 8 |
| Lightning Funded · Funded · 150K | $3,000 | $5,250 trailing | 12 |
| Select Daily (daily payouts) · Evaluation · 25K | none | $1,000 trailing | 1 |
| Select Daily (daily payouts) · Evaluation · 50K | none | $2,000 trailing | 4 |
| Select Daily (daily payouts) · Evaluation · 100K | none | $3,000 trailing | 8 |
| Select Daily (daily payouts) · Evaluation · 150K | none | $4,500 trailing | 12 |
| Select Daily (daily payouts) · Funded · 25K | $500 | $1,000 trailing | 1 |
| Select Daily (daily payouts) · Funded · 50K | $1,000 | $2,000 trailing | 2 |
| Select Daily (daily payouts) · Funded · 100K | $1,250 | $2,500 trailing | 3 |
| Select Daily (daily payouts) · Funded · 150K | $1,750 | $3,500 trailing | 3 |
| Select Flex (5-day payouts) · Evaluation · 25K | none | $1,000 trailing | 1 |
| Select Flex (5-day payouts) · Evaluation · 50K | none | $2,000 trailing | 4 |
| Select Flex (5-day payouts) · Evaluation · 100K | none | $3,000 trailing | 8 |
| Select Flex (5-day payouts) · Evaluation · 150K | none | $4,500 trailing | 12 |
| Select Flex (5-day payouts) · Funded · 25K | none | $1,000 trailing | 1 |
| Select Flex (5-day payouts) · Funded · 50K | none | $2,000 trailing | 2 |
| Select Flex (5-day payouts) · Funded · 100K | none | $3,000 trailing | 3 |
| Select Flex (5-day payouts) · Funded · 150K | none | $4,500 trailing | 3 |
Calculators by instrument: Gold lot size calculator (XAUUSD) · NAS100 lot size calculator (US100) · US30 lot size calculator (Dow Jones) · Futures position size calculator
Tradeify position size questions
What contract size can I trade on a Tradeify account?
It depends on your stop and on what is left of the account's limits. On a fresh Growth Evaluation + Funded · Evaluation · 50K account, risking 1% ($500) on NQ with a 20-point stop is 1 contract. Pick your own account, stop and today's remaining daily loss in the calculator.
How many contracts can I trade at Tradeify?
Tradeify caps the full-size contracts you can hold, by account: 25K Growth Evaluation + Funded: 1; 50K Growth Evaluation + Funded: 4; 100K Growth Evaluation + Funded: 8; 150K Growth Evaluation + Funded: 12; 25K Lightning Funded: 1; 50K Lightning Funded: 4. Micros count as a tenth of a mini at most firms. The calculator applies the cap of the account you pick.
Does Tradeify have a daily loss limit?
Yes, on some accounts (Lightning Funded, Select Daily (daily payouts), Select Flex (5-day payouts) have none). A stop that would lose more than what is left of today's limit breaks it, even if it is only 1% of the balance; the calculator sizes the trade so the stop stays inside.
Compare: position size calculator at other firms
Get an email when Tradeify changes its rules
We check Tradeify's official pages by hand and email you after a rule changes.
Spotted something out of date?
Firms change rules often. Tell us and we'll re-check Tradeify's pages.