Prop firm payouts, explained and compared
Passing is half the job. Every firm puts conditions between your funded profit and your bank account, and most denied payouts come from one of four rules.
The four conditions that decide a payout
- Qualifying days. A number of winning days above a minimum (e.g. five days of $150+), or simply trading days.
- A payout consistency rule. Your best day may be at most a set share of the profit. Big single days delay payouts at firms that use it.
- A buffer or minimum balance. The balance must reach, or stay above, start plus a set amount.
- Request limits. A minimum request, a maximum per payout (often a share of profit plus a dollar cap), and the profit split you keep.
Payout rules at every firm we track
| Firm | Account | Size | Needs | Max request | Min | Split | Consistency |
|---|---|---|---|---|---|---|---|
| Alpha Futures | Advanced Evaluation + Qualified | 50K | 5 winning days of $200+ | 50% of profit up to $15,000 | $1,000 | 90% | none |
| Alpha Futures | Direct (instant Qualified) | 50K | balance start + $3,000 | up to $2,000 | $500 | 90% | < 20% |
| Alpha Futures | Standard Evaluation + Qualified | 50K | 5 winning days of $200+ | 50% of profit up to $3,000 | $500 | 90% | < 40% |
| Alpha Futures | Zero Evaluation + Qualified | 50K | 5 winning days of $200+ | 50% of profit up to $1,500 | $200 | 90% | < 40% |
| Apex Trader Funding | EOD Evaluation + PA | 50K | 5 winning days of $250+ | up to $1,500 | $500 | 100% | < 50% |
| Apex Trader Funding | Intraday Evaluation + PA | 50K | 5 winning days of $200+ | up to $1,500 | $500 | 100% | < 50% |
| Blue Guardian | 1 Step Standard | 50K | 3 winning days of $250+, every 14 days | — | $100 | 85% | none |
| Blue Guardian | 2 Step Standard | 50K | 3 winning days of $250+, every 14 days | — | $100 | 85% | none |
| Blue Guardian | Instant | 50K | 5 winning days of $250+ | — | $100 | 80% | < 20% |
| Blue Guardian | Instant Starter | 5K | 5 winning days of $25+ | up to $250 | $100 | 90% | < 15% |
| FTMO | FTMO Challenge 1-Step | 50K | every 14 days | — | — | 90% | ≤ 50% |
| FTMO | FTMO Challenge 2-Step | 50K | every 14 days | — | — | 80% | none |
| FundedNext | Stellar 1-Step | 50K | every 7 days | — | — | 80% | none |
| FundedNext | Stellar 2-Step | 50K | every 21 days | — | — | 80% | none |
| FundedNext | Stellar Instant | 20K | balance start + $200 | — | — | 70% | none |
| FundedNext | Stellar Lite | 50K | every 21 days | — | — | 80% | none |
| FundingPips | 1 Step Flex | 50K | every 14 days | — | $500 | 80% | none |
| FundingPips | 2 Step Flex (80% split) | 50K | every 14 days | — | $500 | 80% | none |
| FundingPips | 2 Step Flex (95% split) | 50K | 3 winning days of $250+, every 14 days | — | $500 | 95% | none |
| FundingPips | 2 Step Pro | 50K | every 7 days | — | $500 | 80% | none |
| FundingPips | 2 Step Standard | 50K | every 14 days | — | $500 | 80% | none |
| FundingPips | FundingPips Zero | 50K | 7 winning days of $125+, every 14 days | — | $500 | 95% | ≤ 15% |
| Goat Funded Trader | 1 Step | 50K | 4 winning days of $250+, every 14 days | up to $3,000 | — | 80% | none |
| Goat Funded Trader | 2 Step GOAT | 50K | 4 winning days of $250+, every 14 days | up to $3,000 | — | 80% | none |
| Goat Funded Trader | 2 Step Standard | 50K | 4 winning days of $250+, every 14 days | up to $3,000 | — | 80% | none |
| Lucid Trading | LucidDaily (end-of-day evaluation) | 50K | every 1 days | — | $500 | 90% | none |
| Lucid Trading | LucidDaily (intraday evaluation) | 50K | every 1 days | — | $500 | 90% | none |
| Lucid Trading | LucidDirect | 50K | balance start + $3,000 | up to $2,000 | $500 | 90% | ≤ 20% |
| Lucid Trading | LucidFlex | 50K | 5 winning days of $150+ | 50% of profit up to $2,000 | $500 | 90% | none |
| Lucid Trading | LucidPro | 50K | — | up to $2,000 | $500 | 90% | ≤ 40% |
| My Funded Futures | Builder | 50K | 2 trading days | up to $2,000 | $500 | 80% | ≤ 50% |
| My Funded Futures | Builder ($1,500 MLL option) | 50K | 2 trading days | up to $2,000 | $500 | 80% | ≤ 50% |
| My Funded Futures | Pro | 50K | every 14 days | — | $1,000 | 80% | none |
| My Funded Futures | Pro (1 Day add-on) | 50K | every 14 days | — | $1,000 | 80% | none |
| My Funded Futures | Rapid (intraday sim funded) | 50K | every 1 days | — | $500 | 90% | none |
| My Funded Futures | Rapid EOD | 50K | every 1 days | — | $500 | 90% | none |
| My Funded Futures | Studio | 20K | — | — | $250 | 80% | none |
| Take Profit Trader | PRO+ | 50K | every 1 days | — | — | 90% | none |
| Take Profit Trader | PRO+ Development | 50K | every 1 days | — | — | 90% | none |
| Take Profit Trader | Test + PRO | 50K | every 1 days | — | — | 80% | none |
| Topstep | Trading Combine + Express Funded (Consistency) | 50K | 3 trading days | 50% of profit up to $3,000 | $125 | 90% | ≤ 40% |
| Topstep | Trading Combine + Express Funded (Standard) | 50K | 5 winning days of $150+ | 50% of profit up to $2,000 | $125 | 90% | none |
| Tradeify | Growth Evaluation + Funded | 50K | 5 winning days of $150+, balance start + $3,000 | up to $1,500 | $500 | 90% | ≤ 35% |
| Tradeify | Lightning Funded | 50K | balance start + $3,000 | up to $2,000 | $1,000 | 90% | ≤ 20% |
50K shown where it exists. Firm payout pages list every size and the official sources. Verified Oct 2026.
Can you request a payout yet?
Pick your funded account and paste your days since the last payout, or import a statement. The checker shows what you can withdraw now, or exactly what's still missing.