Prop firms without a consistency rule
Evaluations and funded accounts where no single-day consistency rule applies, from the rules we track. Other limits (drawdown, daily loss, minimum days) still apply.
| Firm | Program | Stage | Last verified |
|---|---|---|---|
| Alpha Futures | Zero Evaluation + Qualified | Evaluation | 2026-10-11 |
| Alpha Futures | Advanced Evaluation + Qualified | Funded | 2026-10-11 |
| Apex Trader Funding | EOD Evaluation + PA | Evaluation | 2026-10-11 |
| Apex Trader Funding | Intraday Evaluation + PA | Evaluation | 2026-10-11 |
| Blue Guardian | 1 Step Standard | Evaluation | 2026-10-11 |
| Blue Guardian | 2 Step Standard | Evaluation | 2026-10-11 |
| Blue Guardian | 2 Step Standard | Evaluation phase 2 | 2026-10-11 |
| Blue Guardian | 1 Step Standard | Funded | 2026-10-11 |
| Blue Guardian | 2 Step Standard | Funded | 2026-10-11 |
| FTMO | FTMO Challenge 2-Step | Evaluation | 2026-10-11 |
| FTMO | FTMO Challenge 2-Step | Evaluation phase 2 | 2026-10-11 |
| FTMO | FTMO Challenge 2-Step | Funded | 2026-10-11 |
| FundedNext | Stellar 1-Step | Evaluation | 2026-10-11 |
| FundedNext | Stellar 2-Step | Evaluation | 2026-10-11 |
| FundedNext | Stellar Lite | Evaluation | 2026-10-11 |
| FundedNext | Stellar 2-Step | Evaluation phase 2 | 2026-10-11 |
| FundedNext | Stellar Lite | Evaluation phase 2 | 2026-10-11 |
| FundedNext | Stellar 1-Step | Funded | 2026-10-11 |
| FundedNext | Stellar 2-Step | Funded | 2026-10-11 |
| FundedNext | Stellar Instant | Funded | 2026-10-11 |
| FundedNext | Stellar Lite | Funded | 2026-10-11 |
| FundingPips | 1 Step Flex | Evaluation | 2026-10-11 |
| FundingPips | 2 Step Flex (80% split) | Evaluation | 2026-10-11 |
| FundingPips | 2 Step Flex (95% split) | Evaluation | 2026-10-11 |
| FundingPips | 2 Step Pro | Evaluation | 2026-10-11 |
| FundingPips | 2 Step Standard | Evaluation | 2026-10-11 |
| FundingPips | 2 Step Flex (80% split) | Evaluation phase 2 | 2026-10-11 |
| FundingPips | 2 Step Flex (95% split) | Evaluation phase 2 | 2026-10-11 |
| FundingPips | 2 Step Pro | Evaluation phase 2 | 2026-10-11 |
| FundingPips | 2 Step Standard | Evaluation phase 2 | 2026-10-11 |
| FundingPips | 1 Step Flex | Funded | 2026-10-11 |
| FundingPips | 2 Step Flex (80% split) | Funded | 2026-10-11 |
| FundingPips | 2 Step Flex (95% split) | Funded | 2026-10-11 |
| FundingPips | 2 Step Pro | Funded | 2026-10-11 |
| FundingPips | 2 Step Standard | Funded | 2026-10-11 |
| Goat Funded Trader | 1 Step | Evaluation | 2026-10-11 |
| Goat Funded Trader | 2 Step GOAT | Evaluation | 2026-10-11 |
| Goat Funded Trader | 2 Step Standard | Evaluation | 2026-10-11 |
| Goat Funded Trader | 2 Step GOAT | Evaluation phase 2 | 2026-10-11 |
| Goat Funded Trader | 2 Step Standard | Evaluation phase 2 | 2026-10-11 |
| Goat Funded Trader | 1 Step | Funded | 2026-10-11 |
| Goat Funded Trader | 2 Step GOAT | Funded | 2026-10-11 |
| Goat Funded Trader | 2 Step Standard | Funded | 2026-10-11 |
| Lucid Trading | LucidPro | Evaluation | 2026-10-11 |
| Lucid Trading | LucidDaily (end-of-day evaluation) | Funded | 2026-10-11 |
| Lucid Trading | LucidDaily (intraday evaluation) | Funded | 2026-10-11 |
| Lucid Trading | LucidFlex | Funded | 2026-10-11 |
| My Funded Futures | Builder | Evaluation | 2026-10-11 |
| My Funded Futures | Builder ($1,500 MLL option) | Evaluation | 2026-10-11 |
| My Funded Futures | Pro (1 Day add-on) | Evaluation | 2026-10-11 |
| My Funded Futures | Studio | Evaluation | 2026-10-11 |
| My Funded Futures | Pro | Funded | 2026-10-11 |
| My Funded Futures | Pro (1 Day add-on) | Funded | 2026-10-11 |
| My Funded Futures | Rapid (intraday sim funded) | Funded | 2026-10-11 |
| My Funded Futures | Rapid EOD | Funded | 2026-10-11 |
| My Funded Futures | Studio | Funded | 2026-10-11 |
| Take Profit Trader | Test + PRO | Funded | 2026-10-11 |
| Take Profit Trader | PRO+ | Funded | 2026-10-11 |
| Take Profit Trader | PRO+ Development | Funded | 2026-10-11 |
| Topstep | Trading Combine + Express Funded (Standard) | Funded | 2026-10-11 |
| Tradeify | Growth Evaluation + Funded | Evaluation | 2026-10-11 |
Firms change rules often; each firm page links to the official source.