Prop firm rules
Each firm's current rules, checked against its official pages, with the date we last verified them. To put accounts side by side, use the prop firm comparison.
| Firm | Market | Programs covered | Rule pages | Last verified |
|---|---|---|---|---|
| Alpha Futures | Futures | 4 | Payouts · Consistency | 2026-10-11 |
| Apex Trader Funding | Futures | 2 | Payouts · Consistency | 2026-10-11 |
| Blue Guardian | Forex / CFD | 4 | Payouts · Consistency | 2026-10-11 |
| FTMO | Forex / CFD | 2 | Payouts · Consistency | 2026-10-11 |
| FundedNext | Forex / CFD | 4 | Payouts · Consistency | 2026-10-11 |
| FundingPips | Forex / CFD | 6 | Payouts · Consistency | 2026-10-11 |
| Goat Funded Trader | Forex / CFD | 3 | Payouts · Consistency | 2026-10-11 |
| Lucid Trading | Futures | 5 | Payouts · Consistency | 2026-10-11 |
| My Funded Futures | Futures | 7 | Payouts · Consistency | 2026-10-11 |
| Take Profit Trader | Futures | 3 | Payouts · Consistency | 2026-10-11 |
| Topstep | Futures | 2 | Payouts · Consistency | 2026-10-11 |
| Tradeify | Futures | 2 | Payouts · Consistency | 2026-10-11 |
Get an email when a firm changes its rules
One email after each rule change at any of these 12 firms. Nothing else.