Daily payout prop firms
Funded accounts where a payout can be requested every trading day, from the firms we track, with what you need before the first one. Every value comes from the firm's own pages; click a firm for the full payout rules.
| Firm | Account | Sizes | Before the first payout | Per request | Consistency | Split |
|---|---|---|---|---|---|---|
| Lucid Trading | LucidDaily (end-of-day evaluation) | 25K, 50K, 100K, 150K | profit above a buffer of 25K $1,100 · 50K $2,100 · 100K $3,100 · 150K $4,600 | no cap | none | 90% |
| Lucid Trading | LucidDaily (intraday evaluation) | 25K, 50K, 100K, 150K | profit above a buffer of 25K $1,100 · 50K $2,100 · 100K $3,100 · 150K $4,600 | no cap | none | 90% |
| My Funded Futures | Rapid (intraday sim funded) | 25K, 50K, 100K, 150K | profit above a buffer of 25K $1,100 · 50K $2,100 · 100K $3,100 · 150K $4,600 | no cap | none | 90% |
| My Funded Futures | Rapid EOD | 25K, 50K | profit above a buffer of 25K $1,100 · 50K $2,100 | no cap | none | 90% |
| Take Profit Trader | PRO+ | 25K, 50K, 75K, 100K, 150K | profit in the account | no cap | none | 90% |
| Take Profit Trader | PRO+ Development | 25K, 50K, 75K, 100K, 150K | profit in the account | no cap | none | 90% |
| Take Profit Trader | Test + PRO | 25K, 50K, 75K, 100K, 150K | profit above a buffer of 25K $1,500 · 50K $2,000 · 75K $2,500 · 100K $3,000 · 150K $4,500 | no cap | none | 80% |
"Daily" means a request can be made on any trading day once the conditions are met; processing times differ. Rules verified 2026-10-11.
Accounts that pay out weekly
- FundedNext Stellar 1-Step: every 7 days, 80% split
- FundingPips 2 Step Pro: every 7 days, 80% split
Check when your next payout is due
The payout calculator takes your days and tells you whether you can request now, how much, and what's still missing.
Open the payout calculatorQuestions
Which prop firms offer daily payouts?
Of the firms we track: Lucid Trading, My Funded Futures, Take Profit Trader, on the accounts listed on this page. Daily payouts usually come with a buffer you must build first, a cap per request or a lower split, so compare the conditions, not only the frequency.
What is the catch with daily payout prop firms?
Most require you to grow the account past a buffer (often the max loss plus $100) before the first request, and each request may be capped. Some also need fresh profit since the last payout, or move you to a live account once you make a lot in one day. The table lists these conditions per account.
Do futures or forex prop firms pay out more often?
Futures firms are the ones offering daily payouts today (on some of their plans). Forex firms we track pay every 7 to 21 days.