1Your account
2Your trade
From your broker. MT5: Market Watch → right-click EURUSD → Specification → Contract size. Usual: 100,000.
Trade 2.50 lots to risk $500 at your stop.
Daily loss left today 33% of it
Room to max loss 17% of it
FX conversions use the ECB reference rates of 2026-10-13. Sizes are rounded down, so the risk never goes over what you set. A stop doesn't guarantee your fill: in fast markets the loss can be larger.
Example: Stellar 1-Step · Evaluation · 50K
Risking 1% ($500) on EURUSD with a 20-pip stop gives 2.5 lots. That stop uses 33% of the daily loss limit and 17% of the max loss on a fresh account. After a losing day there is less room, so type what is left today.
The limits your stop has to fit, by account
Fresh accounts, from FundedNext's official pages. The max loss trails on some accounts, so the room to it can be smaller than shown once the balance has been higher.
| Account | Daily loss limit | Max loss |
|---|---|---|
| Stellar 1-Step · Evaluation · 6K | $180 | $360 |
| Stellar 1-Step · Evaluation · 15K | $450 | $900 |
| Stellar 1-Step · Evaluation · 25K | $750 | $1,500 |
| Stellar 1-Step · Evaluation · 50K | $1,500 | $3,000 |
| Stellar 1-Step · Evaluation · 100K | $3,000 | $6,000 |
| Stellar 1-Step · Evaluation · 200K | $6,000 | $12,000 |
| Stellar 1-Step · Funded · 6K | $180 | $360 |
| Stellar 1-Step · Funded · 15K | $450 | $900 |
| Stellar 1-Step · Funded · 25K | $750 | $1,500 |
| Stellar 1-Step · Funded · 50K | $1,500 | $3,000 |
| Stellar 1-Step · Funded · 100K | $3,000 | $6,000 |
| Stellar 1-Step · Funded · 200K | $6,000 | $12,000 |
| Stellar 2-Step · Evaluation · 6K | $300 | $600 |
| Stellar 2-Step · Evaluation · 15K | $750 | $1,500 |
| Stellar 2-Step · Evaluation · 25K | $1,250 | $2,500 |
| Stellar 2-Step · Evaluation · 50K | $2,500 | $5,000 |
| Stellar 2-Step · Evaluation · 100K | $5,000 | $10,000 |
| Stellar 2-Step · Evaluation · 200K | $10,000 | $20,000 |
| Stellar 2-Step · Evaluation phase 2 · 6K | $300 | $600 |
| Stellar 2-Step · Evaluation phase 2 · 15K | $750 | $1,500 |
| Stellar 2-Step · Evaluation phase 2 · 25K | $1,250 | $2,500 |
| Stellar 2-Step · Evaluation phase 2 · 50K | $2,500 | $5,000 |
| Stellar 2-Step · Evaluation phase 2 · 100K | $5,000 | $10,000 |
| Stellar 2-Step · Evaluation phase 2 · 200K | $10,000 | $20,000 |
| Stellar 2-Step · Funded · 6K | $300 | $600 |
| Stellar 2-Step · Funded · 15K | $750 | $1,500 |
| Stellar 2-Step · Funded · 25K | $1,250 | $2,500 |
| Stellar 2-Step · Funded · 50K | $2,500 | $5,000 |
| Stellar 2-Step · Funded · 100K | $5,000 | $10,000 |
| Stellar 2-Step · Funded · 200K | $10,000 | $20,000 |
| Stellar Instant · Funded · 2K | none | $120 trailing |
| Stellar Instant · Funded · 5K | none | $300 trailing |
| Stellar Instant · Funded · 10K | none | $600 trailing |
| Stellar Instant · Funded · 20K | none | $1,200 trailing |
| Stellar Lite · Evaluation · 5K | $200 | $400 |
| Stellar Lite · Evaluation · 10K | $400 | $800 |
| Stellar Lite · Evaluation · 25K | $1,000 | $2,000 |
| Stellar Lite · Evaluation · 50K | $2,000 | $4,000 |
| Stellar Lite · Evaluation · 100K | $4,000 | $8,000 |
| Stellar Lite · Evaluation · 200K | $8,000 | $16,000 |
| Stellar Lite · Evaluation phase 2 · 5K | $200 | $400 |
| Stellar Lite · Evaluation phase 2 · 10K | $400 | $800 |
| Stellar Lite · Evaluation phase 2 · 25K | $1,000 | $2,000 |
| Stellar Lite · Evaluation phase 2 · 50K | $2,000 | $4,000 |
| Stellar Lite · Evaluation phase 2 · 100K | $4,000 | $8,000 |
| Stellar Lite · Evaluation phase 2 · 200K | $8,000 | $16,000 |
| Stellar Lite · Funded · 5K | $200 | $400 |
| Stellar Lite · Funded · 10K | $400 | $800 |
| Stellar Lite · Funded · 25K | $1,000 | $2,000 |
| Stellar Lite · Funded · 50K | $2,000 | $4,000 |
| Stellar Lite · Funded · 100K | $4,000 | $8,000 |
| Stellar Lite · Funded · 200K | $8,000 | $16,000 |
Calculators by instrument: Gold lot size calculator (XAUUSD) · NAS100 lot size calculator (US100) · US30 lot size calculator (Dow Jones) · Futures position size calculator
FundedNext position size questions
What lot size can I trade on a FundedNext account?
It depends on your stop and on what is left of the account's limits. On a fresh Stellar 1-Step · Evaluation · 50K account, risking 1% ($500) on EURUSD with a 20-pip stop is 2.5 lots. Pick your own account, stop and today's remaining daily loss in the calculator.
Does FundedNext have a daily loss limit?
Yes, on some accounts (Stellar Instant have none). A stop that would lose more than what is left of today's limit breaks it, even if it is only 1% of the balance; the calculator sizes the trade so the stop stays inside.
Compare: position size calculator at other firms
Get an email when FundedNext changes its rules
We watch FundedNext's official pages every day and email you after a rule changes.
Spotted something out of date?
Firms change rules often. Tell us and we'll re-check FundedNext's pages.